
A major new Pokemon GO datamine may have uncovered real-world locations tied to 53 Legendary Pokemon and Ultra Beasts. The list stretches from Mewtwo in New York’s Times Square and Kyurem on the Antarctic Peninsula to Uxie at Sun Moon Lake in Nantou, drawing plenty of attention from players worldwide.
According to reports, datamining team The Pokemod Group discovered game data labeled “WorldwidePokestop” on November 17, 2026. The team later compiled 53 Pokemon-landmark pairings spanning lakes, volcanoes, historic sites, and observatories. The data could be connected to special PokéStops, raids, or commemorative backgrounds displayed on Pokemon information pages. 
One notable pairing places Uxie, the Knowledge Pokemon, at Sun Moon Lake in Yuchi Township, Nantou County. 
The other two Lake Guardians are also linked to famous bodies of water: Mesprit appears at Lake Bled in Slovenia, while Azelf is assigned to Crater Lake in the United States. That does not mean players can travel to Sun Moon Lake and catch Uxie right now, however, and no related event has been officially announced.
Many of the other pairings are equally fitting. Dialga, the Pokemon associated with time, is linked to the Royal Observatory Greenwich in the United Kingdom. Entei appears at Mount Etna in Italy, while Articuno is paired with Aiguille du Midi in the French Alps. 
The United States has several entries, including Buzzwole at Venice Beach in Los Angeles. Japan’s pairings include Ho-Oh at Uji Park in Kyoto and Kartana at Echizen Washi Village in Fukui.
Here is the full list of regions, real-world locations, and their associated Pokemon:
| Country/Region | Real-World Location | Associated Pokemon |
| Antarctica | Antarctic Peninsula | Kyurem |
| Argentina | Mount Fitz Roy, Patagonia | Tornadus |
| Australia | Quarry Wharf, New South Wales | Blacephalon |
| Australia | Reef Fleet Terminal, Cairns | Kyogre |
| Australia | Duck Reach Power Station, Tasmania | Regieleki |
| Bermuda/Cayman Islands | Crystal Caves (exact location unconfirmed) | Nihilego |
| Canada | Jasper Visitor Information Centre | Cresselia |
| United States/Canada | Niagara Falls | Raikou |
| Chile | Valle de la Luna, Atacama | Lunala |
| Cook Islands | Aitutaki Tourism Centre | Tapu Fini |
| Costa Rica | Lankester Botanical Garden | Pheromosa |
| Croatia | Greeting to the Sun, Zadar | Solgaleo |
| Egypt | Luxor Temple | Stakataka |
| France | Aiguille du Midi, Chamonix | Articuno |
| Germany | Black Forest | Zekrom |
| Greece | Temple of Apollo at Delphi | Palkia |
| Iceland | Thingvellir National Park | Regigigas |
| India | Kochi Water Metro | Suicune |
| Indonesia | Labuan Bajo Port | Regidrago |
| Indonesia | Kawah Putih, West Java | Reshiram |
| Italy | Silvestri Craters, Mount Etna | Entei |
| Italy | Banditaccia Necropolis | Giratina |
| Japan | Arashiyama Bamboo Grove, Kyoto | Celesteela |
| Japan | Uji Park, Kyoto | Ho-Oh |
| Japan | Echizen Washi Village, Fukui | Kartana |
| Japan | Jomon Sugi, Yakushima | Tapu Bulu |
| Maldives | Sultan Park, Malé | Tapu Lele |
| Mexico | Fundidora Park, Monterrey | Registeel |
| Mongolia | Karakorum Museum | Cobalion |
| Morocco | Aït Benhaddou | Cobalion |
| Namibia | Deadvlei Viewpoint | Yveltal |
| Nepal | Nagarkot View Tower | Rayquaza |
| Norway | Near Longyearbyen, Svalbard | Regice |
| Portugal | Furnas Fumaroles, Azores | Guzzlord |
| Portugal | North Beach, Nazaré | Lugia |
| Singapore | Supertree Grove, Gardens by the Bay | Xurkitree |
| Slovenia | Lake Bled | Mesprit |
| South Korea | Yeongsil Trail, Hallasan, Jeju Island | Moltres |
| Spain | Cueva de los Verdes, Lanzarote | Heatran |
| Spain | Antequera Rock Formation | Terrakion |
| Switzerland | Säntis Cable Car Station | Thundurus |
| Taiwan | Sun Moon Lake, Nantou County | Uxie |
| Türkiye | Kaymakli Underground City | Necrozma |
| United Kingdom | Royal Observatory Greenwich | Dialga |
| United Kingdom | Giant’s Causeway, Northern Ireland | Regirock |
| United States | Crater Lake, Oregon | Azelf |
| United States | Venice Beach, Los Angeles | Buzzwole |
| United States | Yellowstone National Park | Groudon |
| United States | Spring Hill Ranch, Kansas | Landorus |
| United States | Times Square, New York | Mewtwo |
| United States | Tantalus Lookout, Hawaii | Tapu Koko |
| United States | Angel Oak, South Carolina | Xerneas |
| United States | Hoover Dam | Zapdos |
The discovery also brings to mind Pokemon GO’s 10th-anniversary event on July 9, 2026, when players in Times Square could obtain Mewtwo with a location-exclusive Special Background. The regional restriction frustrated players who could not attend. Operator Scopely later said that Mewtwo with the Times Square background would become available again, though it has not announced how players will be able to obtain it.
Earlier datamines also uncovered information related to location backgrounds, along with Latias, Latios, Poipole, and Naganadel entries that did not have clearly identified locations. Some players believe the feature could be tied to a new global exploration system, while others worry that remote landmarks could create major access barriers. For now, neither the list nor its intended use has been officially confirmed, so the final implementation may differ from what appears in the game data.